SureLock™ 785nm Collimated, Wavelength Stabilized Laser Diode
Ondax’s 785nm Wavelength Stabilized Laser is a high-power, multimode, collimated laser packaged in an ultra-compact, TO-can footprint. The narrowed linewidth, low power consumption, and broad temperature operating characteristics deliver affordable, portable instrument-quality performance for a broad range of instrumentation applications.
All SureLock™ Series lasers are stabilized using the Ondax PowerLocker® Volume Holographic Grating, ensuring precise, ultra-stable center wavelengths, low temperature dependence, and consistent optical performance over the locked region.
Features
Collimated 9mm TO-can package
Narrow spectral linewidth 0.15nm
Wavelength stability 0.01nm/°C
Fast axis collimated output beam
Custom wavelengths available
Applications
Raman Spectroscopy
Metrology
Bio-instrumentation
Sensing
Analytical Instrumentation
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Output Power | Po | – | – | 500 | mW |
| Center Wavelength(vacuum) | LP | 784.5 | 785 | 785.5 | nm |
| Linewidth | Δλ | – | 0.15 | 0.25 | nm |
| Central Stabilized Temperature | Tc | 20 | – | 40 | °C |
| Stabilized Temperature Range | Tr | 14 | – | – | °C |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Threshold Current | Ith | – | 300 | – | mA |
| Operating Current | Iop | – | 1000 | 1500 | mA |
| Operating Voltage | Vop | – | 1.9 | 2.2 | V |
| Laser Reverse Voltage | Vrl | – | – | 2 | V |
| Beam Size at Exit (FWHM) | – | 1.0 x 0.5 | mm | ||
| Emitter Size | – | 1 x 100 | µm | ||
| Beam Divergence, Perpendicular | Qv | 0.25 x 0.35 | Degrees | ||
| Beam Divergence, Parallel | Qh | colspan=”3″>3.5 | Degrees | ||
| Differential Efficiency | DE (dP/dI) | 0.7 | mW/mA | ||
| Operating Temperature1 | Top | 0 | – | 50 | °C |
| Storage Temperature1 | Ts | -20 | – | 80 | °C |
| Polarization | 100:1 | ||||
| Polarization Orientation | TE | ||||
