SureLock™ 808nm Wavelength Stabilized Laser Diode
Ondax’s 808nm Wavelength Stabilized Laser Diode is a single mode, single frequency laser packaged in an ultra-compact TO-can footprint. The extremely narrow linewidth, broad temperature operating characteristics and low power consumption deliver affordable, portable instrument-quality performance for a broad range of instrumentation applications.
All SureLock™ Series lasers are stabilized using the Ondax PowerLocker® Volume Holographic Grating, ensuring precise, ultra-stable center wavelengths, low temperature dependence and consistent optical performance over the locked region.
Features
Single frequency performance
Narrow linewidth <50 MHz
Wavelength stability <0.015nm/°C
Coherence length >2m
Compact, hermetically sealed TO footprint
Narrow-band ASE filters available
Applications
Solid State Laser Pumping
Photodynamic Therapy
Sensing
Bio-instrumentation
Graphic Arts
Analytical Instrumentation
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Output Power | Po | – | – | 120 | mW |
| Center Wavelength1 | LP | 807 | 808 | 809 | nm |
| Linewidth | Δλ | – | 50 | – | MHz |
| Central Stabilized Temperature | Tc | 15 | – | 40 | °C |
| Stabilized Temperature Range | Tr | 10 | 20 | – | °C |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Threshold Current | Ith | – | 35 | 45 | mA |
| Operating Current | Iop | – | 170 | 220 | mA |
| Operating Voltage | Vop | – | 1.9 | 2.2 | V |
| Laser Reverse Voltage | Vrl | – | – | 2 | V |
| Beam Divergence, Perpendicular | Qv | 13 | 17 | 22 | Degrees |
| Beam Divergence, Parallel | Qh | – | 8 | 10 | Degrees |
| Emitter Size | – | 1 x 3 | µm | ||
| Operating Temperature2 | Top | 0 | – | 50 | °C |
| Storage Temperature2 | Ts | -10 | – | 60 | °C |
| Polarization | – | – | 100:1 | – | – |
