SureLock™ 780.25nm Wavelength Stabilized Laser Diode
Ondax’s 780.25nm Wavelength Stabilized Laser Diode is a single mode, single frequency laser packaged in an ultra-compact TO-can footprint. The extremely narrow linewidth, broad temperature operating characteristics and low power consumption deliver affordable, portable instrument-quality performance for a broad range of instrumentation applications.
All SureLock™ Series lasers are stabilized using the Ondax PowerLocker® Volume Holographic Grating, ensuring precise, ultra-stable center wavelengths, low temperature dependence and consistent optical performance over the locked region.
Features
Single frequency performance
Narrow linewidth <50 MHz
Wavelength stability <0.015nm/°C
Coherence length >2m
Compact, hermetically sealed TO footprint
Narrow-band ASE filters available
Applications
Raman Spectroscopy
Metrology
Sensing
Bio-instrumentation
Analytical Instrumentation
Speckle Interferometry
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Output Power | Po | – | – | 80 | mW |
| Center Wavelength1 | LP | 780.01 | 780.25 | 780.41 | nm |
| Linewidth | Δλ | – | 50 | 100 | MHz |
| Central Stabilized Temperature | Tc | 15 | – | 35 | °C |
| Stabilized Temperature Range | Tr | 15 | – | – | °C |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Threshold Current | Ith | – | 50 | – | mA |
| Operating Current | Iop | – | 110 | 200 | mA |
| Operating Voltage | Vop | – | 1.3 | 2.2 | V |
| Laser Reverse Voltage | Vrl | – | – | 2 | V |
| Beam Divergence, Perpendicular | Qv | – | 25 | – | Degrees |
| Beam Divergence, Parallel | Qh | – | 10 | – | Degrees |
| Emitter Size | – | 1.5 x 3 | µm | ||
| Differential Efficiency | DE (dP/dI) | 0.9 | mW/mA | ||
| Operating Temperature2 | Top | 0 | – | 40 | °C |
| Storage Temperature2 | Ts | -20 | – | 70 | °C |
| Polarization Orientation | – | – | TE | – | – |
