PRODUCT MATRIX
PRODUCT MATRIX
PRODUCT MATRIX
Laser diode power in Watts listed in tables below.
Submount Products CW | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wavelength (nm)* | B-mount | C-mount | TO9 uncapped | TO9 capped | Laser Engine | Laser Engine | CS-mount | ||||
SM | MM | SM | MM | SM | MM | SM | MM | Q | P | MM | |
1270 | 5.5 | 5.5 | 2.5 | 2.1 | |||||||
1310 | 0.80 | 5.7 | 0.80 | 5.7 | 0.45 | 2.0 | 1.8 | 25 | |||
1350 | 5.6 | 5.6 | 2.0 | 0.45 | 2.0 | 25 | |||||
1450 | 5.0 | 5.0 | 1.8 | 25 | |||||||
1470 | 5.0 | 5.0 | 1.8 | 1.8 | 1.8 | 2.6 | 25 | ||||
1532 | 4.2 | 4.2 | 0.40 | 25 | |||||||
1550 | 0.60 | 4.2 | 0.60 | 4.2 | 0.36 | 1.9 | 0.38 | 1.6 | 1.5 | 2.0 | 25 |
1625 | 0.45 | 0.45 | |||||||||
1650 | 0.45 | 3.2 | 0.45 | 3.2 | 0.30 | 1.0 | 0.30 | 1.0 | 12 | ||
1940 | 1.0 | 1.0 | 0.30 | 0.25 |
*Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Fiber-Coupled Products CW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wavelength (nm)* | 4 Pin | 14 Pin Butterfly | TO9F | 14 Pin Detachable Fiber | 15 Pin | 2CM | 4CM | |||||
105um | 200um | 8.5um | 8.5um | 200um | 105um | 200um | 105um | 200um | 400um | |||
1270 | 3.8 | |||||||||||
1310 | 4.5 | 0.275 | 0.200 | 21.0 | ||||||||
1350 | 4.3 | |||||||||||
1450 | 4.0 | 0.165 | ||||||||||
1470 | 4.0 | 5.0 | 5.4 | 5.9 | 6.5 | 8.0 | 18.0 | |||||
1532 | ||||||||||||
1550 | 3.3 | 0.225 | 0.140 | 5.2 | 3.6 | 5.2 | 6.0 | 7.7 | 16.0 | |||
1625 | 0.160 | |||||||||||
1650 | 0.160 | 0.100 | ||||||||||
1940 | 0.6 |
*Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Other High Power Products CW | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wavelength (nm)* | MCM | MCM-19 | Stack | ||||||
4 Laser | 6 Laser | 7 Laser | 19 Laser | 5 Bar | 10 Bar | 15 Bar | 20 Bar | 25 Bar | |
1270 | Customizable | ||||||||
1310 | Customizable | ||||||||
1350 | Customizable | ||||||||
1450 | Customizable | ||||||||
1470 | 15 | 20 | 25 | Customizable | 124 | 219 | 328 | 437 | 510 |
1532 | Customizable | ||||||||
1550 | 10 | 15 | 20 | Customizable | 107 | 188 | 282 | 376 | 439 |
1625 | Customizable | ||||||||
1650 | Customizable | 75 | 133 | 199 | 266 | 310 | |||
1940 | Customizable |
*Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Pulsed Products | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wavelength (nm)* | TO9 | TO56 | ||||||||||
4um | 5um | 50um | 95um | 180um | 350um | 4um | 5um | 50um | 95um | 180um | 350um | |
1270 | 20 | 20 | ||||||||||
1310 | 0.9 | 20 | 0.9 | 20 | ||||||||
1350 | 19 | 19 | ||||||||||
1450 | 17 | 36 | 17 | 36 | ||||||||
1470 | 14 | 36 | 40 | 14 | 36 | 40 | ||||||
1532 | 0.8 | 14 | 0.8 | 14 | ||||||||
1550 | 0.8 | 9 | 14 | 24 | 30 | 0.8 | 9 | 14 | 24 | 30 | ||
1625 | 0.8 | 11 | 0.8 | 11 | ||||||||
1650 | 0.7 | 0.7 | ||||||||||
1940 |
*Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Pulsed output power listed for Pulse Width < 150 ns and Duty Cycle < 0.1%