Semiconductor Optical Amplifiers (SOA)
Semiconductor optical amplifiers (booster optical amplifiers) are amplifiers which use a semiconductor to provide the gain medium. They have a similar structure to Fabry–Perot laser diodes but with anti-reflection design elements at the end faces. Recent designs include anti-reflective coatings and tilted waveguide and window regions which can reduce end face reflection to less than 0.001%. Since this creates a loss of power from the cavity which is greater than the gain, it prevents the amplifier from acting as a laser.
Optical coherence tomography (OCT) is a low coherence interferometry technique that generates backscattering profiles of tissue. OCT has been very successful in ophthalmology in diagnosing eye diseases and it is widely applied in other areas such as dentistry, endoscopy and dermatology. Light sources are a crucial component in the design of OCT systems as they decide the resolution along the optical axis as well the depth penetration of infrared light in tissue. Swept-source lasers (SSL) are the light source of choice for Fourier domain optical coherence tomography (FDOCT). The gain medium in SSL is most often a semiconductor optical amplifier (SOA). Their main advantage is fast carrier dynamics which ensures fast buildup of lasing within the cavity. Furthermore, a wider tuning range can be achieved by employing several SOAs in parallel.
Part number indentification: SOA-1020-110-YY-27dB
| Available with fibers:
|
|
Typical parameters of fiber-coupled SOAs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part number | Gain mean wavelength | Gain bandwith FWHM1 | Small signal gain1 | Saturation output power2 | Noise figure | Gain maximum wavelength | Gain spectrum dip | ASE power | ASE ripples RMS3 | PER | Operating current |
nm | nm | dB | dBm | dB | nm | dB | mW | dB | dB | mA | |
SOA-780-20-YY-30dB | 775 | 20 | 32 | 15 | 6.5 | 775 | - | 12 | 0.03 | 15 | 300 |
SOA-1000-100-YY-30dB | 1000 | 100 | 33 | 18 | 6.5 | 960, 1030 | 1 | 25 | 0.02 | 20 | 600 |
SOA-1020-110-YY-27dB | 1020 | 110 | 27 | 15 | 7.5 | 970, 1040 | 4 | 15 | 0.02 | 20 | 450 |
SOA-1030-20-YY-40dB | 1030 | 20 | 40 | 18 | 8 | 1030 | - | 70 | 0.03 | 20 | 400 |
SOA-1060-20-YY-40dB | 1060 | 22 | 40 | 18 | 8 | 1065 | - | 60 | 0.02 | 20 | 400 |
SOA-1060-90-YY-30dB | 1060 | 90 | 30 | 18 | 5 | 1060 | - | 7 | 0.02 | 20 | 400 |
SOA-1080-20-YY-40dB | 1080 | 27 | 38 | 17 | 7 | 1085 | - | 40 | 0.02 | 20 | 400 |
SOA-1130-20-YY-35dB | 1125 | 25 | 35 | 15 | 10 | 1125 | - | 30 | 0.03 | 20 | 600 |
SOA-1140-90-YY-24dB | 1140 | 90 | 24 | 17 | 4.5 | 1110, 1170 | 5 | 1 | 0.01 | 20 | 400 |
SOA-1190-90-YY-20dB | 1190 | 90 | 20 | 15 | 6.5 | 1160, 1225 | 5 | 0.7 | 0.02 | 20 | 300 |
SOA-1250-110-YY-27dB | 1250 | 110 | 27 | 15 | 7.5 | 1210 , 1280 | 6 | 5 | 0.05 | 20 | 900 |
SOA-1290-40-YY-25dB | 1285 | 45 | 24 | 12 | 7.5 | 1290 | - | 1 | 0.02 | 20 | 400 |
1 - @ - 25dBm input signal, gain maximum
2 - @ - 3dB, gain maximum
3 - @ ASE maximum, RMS in 1 nm range, 10pm resolution
Any customized wavelength from the 780-1330 nm range is possible.